<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"> 
	<channel>
		<title>Bridge Bank : Latest News and Press Releases</title>
		<link>http://www.bridgebank.com/news/news.php</link>
		<description>Business and Technology Banking - SBA and Commercial Real Estate Loans</description>
		<language>en-us</language>
		<category>Technology</category>
        <pubDate>Fri, 21 October 2011 04:00:00 GMT 14:07:36 GMT</pubDate>
        <lastBuildDate>Wed, 16 May 2012 04:00:00 GMT</lastBuildDate>
		<generator>RSS 2.0 Generator</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<image>
		<title>Bridge Bank - Smart. Just like you.</title>
		<width>371</width>
		<height>66</height>
		<link>http://www.bridgebank.com</link>
		<url>http://www.bridgebank.com/images/Homepage/bridge-rss-banner.jpg</url>
		</image>

		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-may-16-2012.php</link>
			<description>Not a lot to get excited about so far this week. The eye of the markets continues to be trained on developments in Europe and developments in Europe have led to increased risk aversion.</description>
			<pubDate>16 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Hires Kelly Cook as Vice President</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease261.php</link>
			<description>Bridge Capital Holdings (NASDAQ:BBNK), whose subsidiary is Bridge Bank, National Association, a full-service professional business bank headquartered in Silicon Valley and with offices located nationwide, announced today that Kelly Cook has joined its Technology Banking Division in San Jose. </description>
			<pubDate>14 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-may-11-2012.php</link>
			<description>I watched a bit of the Led Zeppelin movie "The Song Remains the Same" last night so I thought it would be a fitting title for the commentary today. </description>
			<pubDate>11 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Quantum Technologies Enters Into New Loan Agreement with Bridge Bank</title>
			<link>http://www.prnewswire.com/news-releases/quantum-technologies-enters-into-new-loan-agreement-with-bridge-bank-n-a-150923795.html</link>
			<description>Quantum Fuel Systems Technologies Worldwide, Inc. (the "Company") (Nasdaq: QTWW), announced today that it has entered into a credit arrangement with Bridge Bank, National Association (Nasdaq: BBNK), providing the Company a working capital line of credit of up to $10.0 million. </description>
			<pubDate>10 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Dan Myers is featured on the cover of Smart Business magazine</title>
			<link>http://www.sbnonline.com/category/editions/northern-california-editions/</link>
			<description>Operating in a $110 billion deposit market, Dan Myers and the founders of Bridge Bank N.A. know their segment of the banking industry has a lot of market share out for the taking. Here's how Myers steered Silicon Valley’s business bank through a decade of rapid growth to $1.2 billion in assets today.</description>
			<pubDate>10 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Provides Multi-Million Dollar Credit Facility to Geary LSF Group</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease260.php</link>
			<description>Bridge Capital Holdings (NASDAQ: BBNK), whose subsidiary is Bridge Bank, National Association, a full-service professional business bank headquartered in Silicon Valley and with offices located nationwide, announced today that its Technology Banking Division provided a multi-million dollar credit facility to the Geary LSF Group.</description>
			<pubDate>10 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-may-7-2012.php</link>
			<description>The results are in from the European elections over the weekend and they indicate a rejection of the austerity policies of the last two years.</description>
			<pubDate>7 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-may-4-2012.php</link>
			<description>US equity markets ended the 1st quarter of this year on a terror, notching the best 1st quarter of a year since 1998.</description>
			<pubDate>4 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-may-1-2012.php</link>
			<description>Happy May Day! It not’s so happy for many European countries as most are seeing May Day riots in their streets to protest the severe austerity measures.</description>
			<pubDate>1 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Becomes Financial Partner to Great Place to Work Institute</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease259.php</link>
			<description>Bridge Capital Holdings (NASDAQ:BBNK), whose subsidiary is Bridge Bank, National Association, a full-service professional business bank headquartered in Silicon Valley and with offices located nationwide, announced today that its Corporate Banking Division has welcomed Great Place To Work Institute, headquartered in San Francisco, as a new client. </description>
			<pubDate>1 May 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Capital Holdings Reports Financial Results For the First Quarter Ended  March 31, 2012</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease258.php</link>
			<description>Bridge Capital Holdings (NASDAQ: BBNK), whose subsidiary is Bridge Bank, National Association, announced today its financial results for the first quarter ended March 31, 2012.</description>
			<pubDate>26 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-apr-24-2012.php</link>
			<description>For one, at least in the past couple of days, it seems we are hearing
				    from Europe that after going down the austerity road and slashing spending
				    to balance budgets for the past couple of years since the crisis, they
				    may be deciding some new ideas might be warranted. </description>
			<pubDate>24 April 2012 15:00:36 GMT</pubDate> 
		</item>

		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-apr-17-2012.php</link>
			<description>Last week we had a steady drumbeat of bad news from the usual suspects – slowing China, the mess in Spain, and a couple of surprisingly soft US reports (or the hangover from the employment report the previous Friday).</description>
			<pubDate>17 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Economic Update, 4th Quarter 2011</title>
			<link>http://www.bridgebank.com/downloads/BridgeBank_4thQtr2011_UpdatetoStateoftheIndustry.pdf</link>
			<description>Growth in the U.S. economy picked up as 2011 ended. Monetary and fiscal policymakers held firm in an accommodative stance based upon their reading of future economic activity.</description>
			<pubDate>16 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-apr-13-2012.php</link>
			<description>This has been a volatile week for US equities, the greenback, risk assets, etc. </description>
			<pubDate>13 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-apr-10-2012.php</link>
			<description>Global markets are all officially back from Easter vacations and were greeted this morning with what appeared to be surprisingly good China trade date that showed a surplus of $5.35B. Markets were expecting a $1.3B deficit.</description>
			<pubDate>10 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-apr-6-2012.php</link>
			<description>Well, you can't say he didn't warn us. Today's non-farm
				    payrolls report was a disappointment, with just 120,000 jobs added in
				    March, short of expectations for a gain of 203,000 jobs.</description>
			<pubDate>6 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-april-4-2012.php</link>
			<description>What's good for the goose is not necessarily good for the gander. Such was the folksy saying I grew up hearing in the Midwest.</description>
			<pubDate>4 April 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-30-2012.php</link>
			<description>After a fairly uneventful day yesterday that saw global markets in a funk, we are heading into the weekend on a positive note. </description>
			<pubDate>30 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Awarded Superior Ratings by Top Agencies</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease257.php</link>
			<description>Bridge Capital Holdings (NASDAQ:BBNK), whose subsidiary is Bridge Bank, National Association, a full-service professional business bank headquartered in Silicon Valley and with offices located nationwide, announced today that is has been awarded with superior ratings from two top industry rating agencies.</description>
			<pubDate>30 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-28-2012.php</link>
			<description>I know it’s late in the day, but I thought it would be good to get some mid week perspective before the next couple of hectic days of month and quarter end.  </description>
			<pubDate>28 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-23-2012.php</link>
			<description>This week we have had several days of Risk Off trading, particularly yesterday. The big headline yesterday was the Chinese and European PMI (Purchasing Manufacturers Index) numbers came out.</description>
			<pubDate>23 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-20-2012.php</link>
			<description>It's been a couple of light days regarding news flows, but we did have a little something to sink our teeth into today.</description>
			<pubDate>20 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Expands Technology Banking and Capital Finance Groups to Southeast Region</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease256.php</link>
			<description>Jerry Younts hired as Senior Vice President to Serve Southeast Market</description>
			<pubDate>20 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-15-2012.php</link>
			<description>This week has been a bit of a snoozer. It has been raining every day in Northern California this week. I wonder if there’s a connection.</description>
			<pubDate>13 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-13-2012.php</link>
			<description>At least you can probably make that statement for the US economy. Today, the US retail sales report came out and it showed the largest gain in 5 months at a 1.1% increase, slightly beating expectations.</description>
			<pubDate>13 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-9-2012.php</link>
			<description>Good way to bring on the Weekend – US Jobs and Greek Debt</description>
			<pubDate>9 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Expands Boston Office, Hires Chris Perkins as Vice President</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease255.php</link>
			<description>Bridge Capital Holdings (NASDAQ:BBNK), whose subsidiary is Bridge Bank, National Association, a full-service business bank headquartered in Silicon Valley, announced today it hired Chris Perkins as vice president, relationship manager for the Northeast region.</description>
			<pubDate>8 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-7-2012.php</link>
			<description>The Clock Continues to Tick Down on Greek Debt</description>
			<pubDate>7 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-5-2012.php</link>
			<description>Those of you reading this from Northern California got an extra wakeup call this morning with a tremblor that I thought certainly felt greater than a 4.0 on the Richter Scale as I was lying in bed this morning about to get up. </description>
			<pubDate>5 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-mar-1-2012.php</link>
			<description>It’s been a long radio silence I know. I had the opportunity to travel to the East Coast last week to New York City and Boston. Part of my time in New York was spent at the OnMedia conference. </description>
			<pubDate>1 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How to take full advantage of your cash management system</title>
			<link>http://www.sbnonline.com/2012/03/how-to-take-full-advantage-of-your-cash-management-system/</link>
			<description>Tom Hoffman Senior Vice President Treasury Management Bridge Bank. All businesses manage their cash flow, but most don’t have a professional treasurer to help them with the task.</description>
			<pubDate>1 March 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank to Participate in AlwaysOn's OnMedia NYC 2012</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease254.php</link>
			<description>Bridge Capital Holdings (NASDAQ:BBNK), whose subsidiary is Bridge Bank, National Association, a full service professional business bank headquartered in Silicon Valley, announced today its participation in the OnMedia NYC 2012 conference, held by the AlwaysOn network. This two-day event is being held February 21-22 at the Time-Warner Center in New York City. </description>
			<pubDate>21 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-feb-16-2012.php</link>
			<description>Let’s start with Greece to add a little levity to our day. The Euro started off the week on a positive note on Monday after the Greek parliament passed the harsh austerity measures over the weekend. Read more.</description>
			<pubDate>16 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-feb-10-2012.php</link>
			<description>The situation with Greece this week is approaching comical.   Read more.</description>
			<pubDate>10 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>FX Commentary by Brian Simonson</title>
			<link>http://www.bridgebank.com/fxcommentary/2012/fx-trading-feb-6-2012.php</link>
			<description>Global markets were mostly down today, although modestly.  Read more.</description>
			<pubDate>6 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How to keep your proprietary information safe</title>
			<link>http://bit.ly/xKYrwK</link>
			<description>Any business that uses computers and connects to the Internet is at risk for a security breach. And if your business stores sensitive or personal information, your risk is even greater, says John Peckham, executive vice president/information systems at Bridge Bank.</description>
			<pubDate>1 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Capital Holdings Reports Financial Results For the Fourth Quarter and Year Ended December 31, 2011</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease253.php</link>
			<description>Bridge Capital Holdings (NASDAQ: BBNK), whose subsidiary is Bridge Bank, National Association, announced today its financial results for the fourth quarter and year ended December 31, 2011.</description>
			<pubDate>1 February 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank Announces New Group for Renewable Energy Project Finance</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease252.php</link>
			<description>Energy and Infrastructure Group to Serve National Client Base.</description>
			<pubDate>26 January 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Credit Card Conversion Updates</title>
			<link>http://www.bridgebank.com/creditcard/</link>
			<description>Bridge Bank is upgrading its corporate credit card platform to offer an enhanced product experience for bank clients. Learn more.</description>
			<pubDate>26 January 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How changes in the SBA'’s 504 loan can benefit your business's cash position</title>
			<link>http://www.sbnonline.com/2012/01/how-changes-in-the-sba%E2%80%99s-504-loan-can-benefit-your-business%E2%80%99s-cash-position/?full=1</link>
			<description>Recent changes to the Small Business Administration's 504 loan program have made it easier for small business owners to obtain loans.</description>
			<pubDate>03 January 2012 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How your bank can help you achieve the cost benefits of solar power</title>
			<link>http://www.sbnonline.com/2011/12/how-your-bank-can-help-you-achieve-the-cost-benefits-of-solar-power/?full=1</link>
			<description>If your business is looking to hedge against increasing electricity rates and do something good for the environment at the same time, you might want to consider solar.</description>
			<pubDate>01 December 2011 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Bridge Bank to Participate in AlwaysOn's Impact 2011 Venture Summit Mid-Atlantic Conference</title>
			<link>http://www.bridgebank.com/news/press_releases/pressrelease250.php</link>
			<description>Bridge Capital Holdings (NASDAQ: BBNK), whose subsidiary is Bridge Bank, National Association, a full service professional business bank headquartered in Silicon Valley, announced today its participation in the Impact 2011 conference organized by the AlwaysOn Network in partnership with PACT (Greater Philadelphia Alliance for Capital and Technologies).</description>
			<pubDate>29 November 2011 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How to find the right business bank to help you thrive in any economy | Smart Business</title>
			<link>http://www.sbnonline.com/2011/11/how-to-find-the-right-business-bank-to-help-you-thrive-in-any-economy/</link>
			<description>Typically when businesses think of their bank, they think only about loans and access to credit. But there is much more your bank can be doing for you, says Emily Ruvalcaba, executive vice president, division manager for corporate banking, at Bridge Bank.</description>
			<pubDate>1 November 2011 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>Checkup on Boston's venture debt industry | Mass High Tech</title>
			<link>http://www.masshightech.com/stories/2011/10/17/daily53-Checkup-on-Bostons-venture-debt-industry.html</link>
			<description>Almost every day, if you're paying attention, a report gets filed about the state of the venture capital industry.</description>
			<pubDate>21 October 2011 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How an asset-based loan can help your business meet its capital needs | Smart Business</title>
			<link>http://www.sbnonline.com/2011/10/how-an-asset-based-loan-can-help-your-business-meet-its-capital-needs/</link>
			<description>If your business has recently experienced challenges, or is relatively new, you might not have access to capital through traditionally structured loans. Many banks simply can't offer credit under these riskier circumstances.</description>
			<pubDate>1 October 2011 15:00:36 GMT</pubDate> 
		</item>
		<item>
			<title>How your bank can help you do business overseas | Smart Business</title>
			<link>http://www.sbnonline.com/2011/09/how-your-bank-can-help-you-do-business-overseas/</link>
			<description>With uncertain markets, what seems today like a good international business deal could turn into a major loss tomorrow.</description>
			<pubDate>1 September 2011 15:00:36 GMT</pubDate> 
		</item>
	</channel>
</rss>
